2025 Season Points
| # | Driver | Car | Class | R1 | R2 | R3 | R4 | Total |
| 111 | Stuart Hill | Civic | Unlimited | 67 | 67 | 75 | 67 | 276 |
| 43 | Ben Van der Werff | Yellow Evo | Unlimited | 75 | 75 | 75 | 225 | |
| 83 | Alex Reid | Nissan Silvia | Unlimited | 60 | 67 | 60 | 187 | |
| 43 | Ben Van der Werff | Airtrek | Unlimited | 60 | 60 | |||
| 333 | Ashneel Lal | Skyline | Street | 75 | 75 | 60 | 210 | |
| 234 | Mike Cullingford | Evo | Street | 75 | 75 | 150 | ||
| 181 | Jacob Barnett | BMW | Street | 67 | 67 | 134 | ||
| 4 | Dave Brew | Integra | ProSt | 75 | 75 | 75 | 75 | 300 |
| 144 | Greg Hirst | MR2 | Open | 60 | 75 | 67 | 67 | 269 |
| 43 | Ben Van der Werff | Yellow Evo | Open | 67 | 67 | 60 | 60 | 254 |
| 32 | Glenn Hodges | The March | Open | 75 | 75 | 75 | 225 | |
| 5 | Brendan Purdy | Commodore | Open | 54 | 54 | 49 | 49 | 206 |
| 82 | Bruce Clothier | Corolla | Open | 45 | 45 | 42 | 45 | 177 |
| 83 | Alex Reid | S15 silvia | Open | 60 | 54 | 54 | 168 | |
| 15 | Brian Matchett | HSV GTS 300 | Open | 49 | 49 | 45 | 143 |
In the case of a season tie - fastest shootout will determine the winner at the end of the season.
Season trophies/awards are only handed out to those that compete in more than one round.
Taupo Times
| # | Name | Car | Class | Session1 | Session2 | Session3 | Session4 | Session5 | Session6 | ROUND 1 | ROUND 2 | WEEKEND |
| 32 | Glenn Hodges | The March | Open | 01:37.285 | 01:37.688 | 01:37.285 | 01:37.285 | |||||
| 43 | Ben Van der Werff | Yellow Evo | Open | 01:40.153 | 01:40.439 | 01:41.614 | 01:40.153 | 01:40.439 | 01:40.153 | |||
| ### | Greg Hirst | MR2 | Open | 01:49.460 | 01:43.284 | 01:40.589 | 01:43.439 | 01:40.378 | 01:40.885 | 01:40.589 | 01:40.378 | 01:40.378 |
| 83 | Alex Reid | S15 silvia | Open | 01:45.317 | 01:42.166 | 01:42.166 | 01:42.166 | |||||
| 5 | Brendan Purdy | Commodore | Open | 01:43.663 | 01:43.039 | 01:43.282 | 01:44.644 | 01:44.353 | 01:43.936 | 01:43.039 | 01:43.936 | 01:43.039 |
| 15 | Brian Matchett | HSV GTS 300 | Open | 01:48.190 | 01:45.834 | 01:47.926 | 01:47.042 | 01:48.819 | 01:47.315 | 01:45.834 | 01:47.042 | 01:45.834 |
| 82 | Bruce Clothier | Corolla | Open | 01:52.684 | 01:48.066 | 01:47.702 | Ntr | 01:52.246 | 01:47.736 | 01:47.702 | 01:47.736 | 01:47.702 |
| Garth Walden | Record | Open | 01:28.487 | |||||||||
| 4 | Dave Brew | Integra | ProSt | 01:45.897 | 01:44.799 | 01:44.601 | 01:44.073 | 01:44.431 | 01:44.601 | 01:44.073 | 01:44.073 | |
| Iain Clegg | Record | ProSt | 01:34.472 | |||||||||
| ### | Ashneel Lal | Beast | Street | 02:04.539 | Ntr | 01:59.997 | 02:01.320 | 01:59.046 | 01:55.962 | 01:59.997 | 01:55.962 | 01:55.962 |
| Brett Celliers | Record | Street | 01:33.693 | |||||||||
| 43 | Ben Van der Werff | Yellow Evo | Unlimited | 01:34.799 | 01:35.635 | 01:34.799 | 01:35.635 | 01:34.799 | ||||
| ### | Stuart Hill | Civic | Unlimited | 01:46.463 | 01:47.309 | 01:42.454 | 01:41.631 | 01:40.757 | 01:40.617 | 01:42.454 | 01:40.617 | 01:40.617 |
| 83 | Alex Reid | S15 silvia | Unlimited | 01:42.553 | 01:42.553 | 01:42.553 |
Hampton Down Times
| # | Name | Car | Class | Session1 | Session2 | Session3 | Session4 | Session5 | Session6 | DAY1 | DAY2 | OVERALL |
| Tony Satherly | Class Lap Record | Open | #NUM! | #NUM! | 01:04.434 | |||||||
| 32 | Glenn Hodges | The March | Open | 01:09.633 | 01:10.343 | 01:09.633 | 01:10.343 | 01:09.633 | ||||
| 144 | Greg Hirst | MR2 | Open | 01:12.895 | 01:12.626 | 01:13.118 | 01:13.280 | 01:12.510 | 01:12.762 | 01:12.626 | 01:12.510 | 01:12.510 |
| 43 | Ben Van der Werff | Evo 8 | Open | 01:12.725 | 01:12.832 | 01:12.725 | 01:12.832 | 01:12.725 | ||||
| 83 | Alex Reid | S15 silvia | Open | 01:15.051 | 01:19.251 | 01:13.161 | 01:15.051 | 01:13.161 | 01:13.161 | |||
| 5 | Brendan Purdy | Commodore | Open | 01:15.165 | 01:15.072 | 01:15.530 | 01:16.054 | 01:14.941 | 01:15.974 | 01:15.072 | 01:14.941 | 01:14.941 |
| 15 | Brian Matchett | HSV | Open | 01:16.057 | 01:15.458 | 01:15.689 | 01:15.458 | 01:15.458 | ||||
| 82 | Bruce Clothier | Corolla | Open | 01:18.564 | 01:19.044 | 01:18.079 | 01:17.414 | 01:17.177 | 01:18.564 | 01:17.177 | 01:17.177 | |
| Brady Wild | Class Lap Record | ProSt | 01:07.515 | |||||||||
| 4 | Dave Brew | Integra | ProSt | 01:26.383 | 01:17.505 | 01:16.581 | 01:23.335 | 01:15.003 | 01:16.581 | 01:15.003 | 01:15.003 | |
| 234 | Mike Cullingford | Evo | Street | 01:09.838 | 01:08.700 | 01:08.265 | 01:09.838 | 01:08.265 | 01:08.265 | |||
| Brett Celliers | Previous Lap Record | Street | 01:08.444 | |||||||||
| 181 | Jacob Barnett | BMW | Street | 01:17.410 | 01:17.958 | 01:17.518 | 01:27.499 | 01:17.410 | 01:17.518 | 01:17.410 | ||
| 333 | Ashneel Lal | Skyline | Street | 01:27.823 | 01:29.182 | 01:27.823 | 01:27.823 | |||||
| 43 | Ben Van der Werff | Yellow Evo | Unlimited | 01:09.401 | 01:09.401 | 01:09.401 | ||||||
| 111 | Stu Hill | Civic | Unlimited | 01:12.362 | 01:12.381 | 01:13.061 | 01:13.087 | 01:11.850 | 01:12.197 | 01:12.362 | 01:11.850 | 01:11.850 |
| 83 | Alex Reid | S15 silvia | Unlimited | 01:12.764 | 01:12.022 | 01:12.764 | 01:12.022 | 01:12.022 | ||||
| 43 | Ben Van der Werff | Airtrek | Unlimited | 01:19.896 | 01:19.896 | 01:19.896 |
